Publication:
Depth profiling of B through silicide on silicon structures, using SIMS and resonant post-ionisation SIMS
Date
| dc.contributor.author | De Bisschop, Peter | |
| dc.contributor.author | Gomez, G. | |
| dc.contributor.author | Geenen, Luc | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | De Bisschop, Peter | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-09-29T13:04:51Z | |
| dc.date.available | 2021-09-29T13:04:51Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/579 | |
| dc.source.beginpage | 22.1 | |
| dc.source.conference | 3rd Int. Workshop on the Measurement and Characterizaton of Ultra-Shallow Dopant Profiles in Semiconductors | |
| dc.source.conferencedate | 20/03/1995 | |
| dc.source.conferencelocation | Research Triangle Park, NC USA | |
| dc.title | Depth profiling of B through silicide on silicon structures, using SIMS and resonant post-ionisation SIMS | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |