Publication:
Combined 3D chemical and morphological characterization using an integrated system
Date
| dc.contributor.author | Boone, Matthieu N. | |
| dc.contributor.author | Laforce, Brecht | |
| dc.contributor.author | Masschaele, Bert | |
| dc.contributor.author | Schaubroeck, David | |
| dc.contributor.author | Dierick, Manuel | |
| dc.contributor.author | Cnudde, Veerle | |
| dc.contributor.author | Vekemans, Bart | |
| dc.contributor.author | Van Hoorebeke, Luc | |
| dc.contributor.author | Vincze, Laszlo | |
| dc.contributor.imecauthor | Schaubroeck, David | |
| dc.date.accessioned | 2021-10-24T03:05:13Z | |
| dc.date.available | 2021-10-24T03:05:13Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/27894 | |
| dc.identifier.url | http://meetingorganizer.copernicus.org/ICTMS2017/ICTMS2017-211.pdf | |
| dc.source.conference | 3rd International Conference on Tomography of Materials and Structures - ICTMS | |
| dc.source.conferencedate | 26/06/2017 | |
| dc.source.conferencelocation | Lund Sweden | |
| dc.title | Combined 3D chemical and morphological characterization using an integrated system | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |