Publication:
Leveraging the DAO for Edge-to-Cloud Data Sharing and Availability
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4408-6523 | |
| cris.virtualsource.department | 48554e7b-ff43-44b9-9f84-0dcbd96416d7 | |
| cris.virtualsource.orcid | 48554e7b-ff43-44b9-9f84-0dcbd96416d7 | |
| dc.contributor.author | Imeri, Adnan | |
| dc.contributor.author | Roth, Uwe | |
| dc.contributor.author | Kourtis, Michail Alexandros | |
| dc.contributor.author | Oikonomakis, Andreas | |
| dc.contributor.author | Economopoulos, Achilleas | |
| dc.contributor.author | Fogli, Lorenzo | |
| dc.contributor.author | Cadeddu, Antonella | |
| dc.contributor.author | Bianchini, Alessandro | |
| dc.contributor.author | Iglesias, Daniel | |
| dc.contributor.author | Tavernier, Wouter | |
| dc.date.accessioned | 2026-04-15T10:18:54Z | |
| dc.date.available | 2026-04-15T10:18:54Z | |
| dc.date.createdwos | 2026-02-01 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Reliable data availability and transparent governance are fundamental requirements for distributed edge-to-cloud systems that must operate across multiple administrative domains. Conventional cloud-centric architectures centralize control and storage, creating bottlenecks and limiting autonomous collaboration at the network edge. This paper introduces a decentralized governance and service-management framework that leverages Decentralized Autonomous Organizations (DAOs) and Decentralized Applications (DApps) to to govern and orchestrate verifiable, tamper-resistant, and continuously accessible data exchange between heterogeneous edge and cloud components. By embedding blockchain-based smart contracts within swarm-enabled edge infrastructures, the approach enables automated decision-making, auditable coordination, and fault-tolerant data sharing without relying on trusted intermediaries. The proposed OASEES framework demonstrates how DAO-driven orchestration can enhance data availability and accountability in real-world scenarios, including energy grid balancing, structural safety monitoring, and predictive maintenance of wind turbines. Results highlight that decentralized governance mechanisms enhance transparency, resilience, and trust, offering a scalable foundation for next-generation edge-to-cloud data ecosystems. | |
| dc.description.wosFundingText | This research was funded by the European Union in the Horizon Europe framework; Project: Open Autonomous Programmable Cloud Apps and Smart Sensors (OASEES); Grant agreement 101092702. | |
| dc.identifier.doi | 10.3390/fi18010037 | |
| dc.identifier.issn | 1999-5903 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59098 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | MDPI | |
| dc.source.beginpage | 37 | |
| dc.source.issue | 1 | |
| dc.source.journal | FUTURE INTERNET | |
| dc.source.numberofpages | 42 | |
| dc.source.volume | 18 | |
| dc.subject.keywords | BLOCKCHAIN | |
| dc.subject.keywords | ROBOTICS | |
| dc.title | Leveraging the DAO for Edge-to-Cloud Data Sharing and Availability | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |