Publication:
Rationally Designed Solid Sorbent Electrolyte Exhibits Dual CO2/ H2O Sorption and Enables Full Gas Phase CO2 Reduction
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-9058-9338 | |
| cris.virtual.orcid | 0000-0003-1375-0479 | |
| cris.virtual.orcid | 0000-0003-4115-0075 | |
| cris.virtual.orcid | 0000-0002-4350-7085 | |
| cris.virtual.orcid | 0000-0002-5708-9224 | |
| cris.virtualsource.department | 3b07f0cf-e8a1-4279-9e7b-9b256ec03e01 | |
| cris.virtualsource.department | 0798e06a-c5ac-4a53-b645-ed61cdfccffd | |
| cris.virtualsource.department | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| cris.virtualsource.department | 099c88aa-1989-422e-810a-c35993b7383e | |
| cris.virtualsource.department | ef92125a-bdb0-4066-8248-f172c9ab2584 | |
| cris.virtualsource.orcid | 3b07f0cf-e8a1-4279-9e7b-9b256ec03e01 | |
| cris.virtualsource.orcid | 0798e06a-c5ac-4a53-b645-ed61cdfccffd | |
| cris.virtualsource.orcid | 319bcb05-51e0-4ebd-82cd-03314b82dce9 | |
| cris.virtualsource.orcid | 099c88aa-1989-422e-810a-c35993b7383e | |
| cris.virtualsource.orcid | ef92125a-bdb0-4066-8248-f172c9ab2584 | |
| dc.contributor.author | van Leeuwen, Marieke | |
| dc.contributor.author | Witteveen, Seger | |
| dc.contributor.author | Vereecke, Guy | |
| dc.contributor.author | Plankensteiner, Nina | |
| dc.contributor.author | Blom, Martijn | |
| dc.contributor.author | Vereecken, Philippe | |
| dc.date.accessioned | 2026-01-26T12:38:34Z | |
| dc.date.available | 2026-01-26T12:38:34Z | |
| dc.date.createdwos | 2025-10-13 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Efficient CO2 electrolysis hinges on high CO2 availability and controlled water transport toward and away from the catalyst. Traditional methods, such as direct CO2 supply in the gas form or using CO2 sorbent liquid electrolytes face significant limitations. In this study, a pioneering approach is presented using a rationally designed CO2/H2O sorbent composite electrolyte, enabling low-temperature aqueous CO2 electroreduction without liquid catholyte nor anolyte. The development of a multi-functional electrolyte in the form of a solid sorbent ionogel is introduced in this work. This novel material is designed to perform several tasks at once, namely 1) ensuring ionic conductivity (1.5-3 mScm−1) in a solid material, thereby removing salt precipitation issues linked to liquid aqueous electrolytes, 2) serving as local CO2 concentrator (0.03–0.13 mmol CO2/g for PCO2 0.1–1 bar at ) to pave the way for flue gas based feed streams at lower CO2 partial pressures and 3) regulating water supply and removal (0.3–2.3 mmol H2O/g range at 85 % relative humidity depending on degree of methyl functionalization), to prevent preferential hydrogen evolution. This work offers a proof-of-concept for full-vapor phase CO2 reduction, where methyl-functionalization of an ionic liquid-silica nanocomposite enable to steer the selectivity from H2 to CO production. | |
| dc.description.wosFundingText | The authors warmly thank Frederik Hanssen and Karine Kenis for their help with hardware development. M.v.L. gratefully acknowledged the support of the PhD fellowship (Grant No. 1SD5923N) from the Research Foundation Flanders (FWO). | |
| dc.identifier.doi | 10.1002/smtd.202500739 | |
| dc.identifier.issn | 2366-9608 | |
| dc.identifier.pmid | MEDLINE:41063407 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58725 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | e00739 | |
| dc.source.issue | 11 | |
| dc.source.journal | SMALL METHODS | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 9 | |
| dc.subject.keywords | IONIC LIQUIDS | |
| dc.subject.keywords | WATER | |
| dc.subject.keywords | PERFORMANCE | |
| dc.title | Rationally Designed Solid Sorbent Electrolyte Exhibits Dual CO2/ H2O Sorption and Enables Full Gas Phase CO2 Reduction | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-10-22 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |