Publication:
Impact of different dopants on the switching properties of ferroelectric hafnium oxide
Date
| dc.contributor.author | Schroeder, Uwe | |
| dc.contributor.author | Yurchuk, Ekaterina | |
| dc.contributor.author | Müller, Johannes | |
| dc.contributor.author | Martin, Dominik | |
| dc.contributor.author | Schenk, Tony | |
| dc.contributor.author | Polakowski, P. | |
| dc.contributor.author | Adelmann, Christoph | |
| dc.contributor.author | Popovici, Mihaela Ioana | |
| dc.contributor.author | Kalinin, S. | |
| dc.contributor.author | Mikolajick, Thomas | |
| dc.contributor.imecauthor | Adelmann, Christoph | |
| dc.contributor.imecauthor | Popovici, Mihaela Ioana | |
| dc.contributor.orcidimec | Adelmann, Christoph::0000-0002-4831-3159 | |
| dc.date.accessioned | 2021-10-22T05:37:55Z | |
| dc.date.available | 2021-10-22T05:37:55Z | |
| dc.date.issued | 2014-07 | |
| dc.identifier.issn | 0021-4922 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/24500 | |
| dc.identifier.url | http://dx.doi.org/10.7567/JJAP.53.08LE02 | |
| dc.source.beginpage | 08LE02 | |
| dc.source.issue | 8S1 | |
| dc.source.journal | Japanese Journal of Applied Physics | |
| dc.source.volume | 53 | |
| dc.title | Impact of different dopants on the switching properties of ferroelectric hafnium oxide | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |