Publication:
Fiber characterization for single-photon frequency conversion applications
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-0192-4662 | |
| cris.virtualsource.department | aa209e24-aec3-41dc-8286-44e2efb54859 | |
| cris.virtualsource.orcid | aa209e24-aec3-41dc-8286-44e2efb54859 | |
| dc.contributor.author | Deroo-Blanquart, Clelia | |
| dc.contributor.author | Pecheur, Vincent | |
| dc.contributor.author | Clemmen, Stephane | |
| dc.date.accessioned | 2026-08-31T08:07:47Z | |
| dc.date.available | 2026-08-31T08:07:47Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bragg Scattering Four-Wave mixing (BS-4WM) is used in fibers to frequency shift single photons. We investigate how its phase matching condition can be controlled by changing the fiber temperature. We then are able to optimize the efficiency of the BS-4WM process for selected wavelengths that will ultimately allow a scheme of active multiplexing of single photons. | |
| dc.identifier.doi | 10.1051/epjconf/202533506003 | |
| dc.identifier.issn | 2100-014X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60141 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | E D P SCIENCES | |
| dc.source.beginpage | 06003 | |
| dc.source.conference | EOS Annual Meeting (EOSAM). Nonlinear and Quantum Optics | |
| dc.source.conferencedate | 2025-08-24 | |
| dc.source.conferencelocation | Delft | |
| dc.source.journal | EOS ANNUAL MEETING, EOSAM 2025 | |
| dc.source.numberofpages | 2 | |
| dc.title | Fiber characterization for single-photon frequency conversion applications | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-07-14 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | Original bundle
| |
| Publication available in collections: |