Probing dopant, carrier and impurity distributions in small 3D-structures and confined volumes with SIMS, Atomprobe Tomography, SSRM and C-AFM
dc.contributor.author | Vandervorst, Wilfried | |
dc.date.accessioned | 2021-10-20T18:01:59Z | |
dc.date.available | 2021-10-20T18:01:59Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/21741 | |
dc.source | IIOimport | |
dc.title | Probing dopant, carrier and impurity distributions in small 3D-structures and confined volumes with SIMS, Atomprobe Tomography, SSRM and C-AFM | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Vandervorst, Wilfried | |
dc.source.peerreview | no | |
dc.source.conference | Small Volume Analysis | |
dc.source.conferencedate | 17/09/2012 | |
dc.source.conferencelocation | Portland, OR USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |