Gate oxide atomic layer deposition studied by in situ infrared spectroscopy
dc.contributor.author | Frank, M.M. | |
dc.contributor.author | Dörmann, S. | |
dc.contributor.author | Chabal, Y.J. | |
dc.contributor.author | Sayan, S. | |
dc.contributor.author | Garfunkel, E. | |
dc.contributor.author | Wilk, G.D. | |
dc.contributor.author | Green, M.L. | |
dc.contributor.author | Delabie, Annelies | |
dc.contributor.author | Brijs, Bert | |
dc.date.accessioned | 2021-10-15T04:42:13Z | |
dc.date.available | 2021-10-15T04:42:13Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/7579 | |
dc.source | IIOimport | |
dc.title | Gate oxide atomic layer deposition studied by in situ infrared spectroscopy | |
dc.type | Oral presentation | |
dc.contributor.imecauthor | Delabie, Annelies | |
dc.source.peerreview | no | |
dc.source.conference | E-MRS Spring Meeting Symposium I Functional Metal Oxides - Semiconductor Structures | |
dc.source.conferencedate | 10/06/2003 | |
dc.source.conferencelocation | Strasbourg France | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |