Statistical analysis and modelling of low-cost leadless packages for wireless applications based on non-destructive measurements
dc.contributor.author | Pfeiffer, Ullrich | |
dc.contributor.author | Chandrasekhar, Arun | |
dc.date.accessioned | 2021-10-15T06:07:10Z | |
dc.date.available | 2021-10-15T06:07:10Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/8003 | |
dc.source | IIOimport | |
dc.title | Statistical analysis and modelling of low-cost leadless packages for wireless applications based on non-destructive measurements | |
dc.type | Oral presentation | |
dc.source.peerreview | no | |
dc.source.conference | 12th Topical Meeting on Electrical Performance of Electronic Packaging - EPEP | |
dc.source.conferencedate | 27/10/2003 | |
dc.source.conferencelocation | Princeton USA | |
imec.availability | Published - imec |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |