Publication:
Experimental determination of inelastic mean free paths for calculation of TEM specimen thickness
Date
| dc.contributor.author | Verleysen, Eveline | |
| dc.contributor.author | Bender, Hugo | |
| dc.contributor.author | Schryvers, Dominique | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Bender, Hugo | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.date.accessioned | 2021-10-19T21:07:08Z | |
| dc.date.available | 2021-10-19T21:07:08Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/20069 | |
| dc.source.beginpage | TU-28 | |
| dc.source.conference | International Conference on Frontiers of Characterization and Metrology for Nanoelectronics | |
| dc.source.conferencedate | 23/05/2011 | |
| dc.source.conferencelocation | Grenoble France | |
| dc.title | Experimental determination of inelastic mean free paths for calculation of TEM specimen thickness | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |