Publication:
High-speed 3D optical imaging and failure analysis of high- and low-frequency movements in micro-electro-mechanical (MEMS) with nanometer resolution
Date
| dc.contributor.author | van Spengen, Merlijn | |
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.author | Puers, Bob | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.imecauthor | Puers, Bob | |
| dc.contributor.orcidimec | De Wolf, Ingrid::0000-0003-3822-5953 | |
| dc.date.accessioned | 2021-10-14T18:08:29Z | |
| dc.date.available | 2021-10-14T18:08:29Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5757 | |
| dc.source.beginpage | 268 | |
| dc.source.conference | Reliability, Testing, and Characterization of MEMS/MOEMS | |
| dc.source.conferencelocation | ||
| dc.source.endpage | 277 | |
| dc.title | High-speed 3D optical imaging and failure analysis of high- and low-frequency movements in micro-electro-mechanical (MEMS) with nanometer resolution | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |