Publication:
Sputtered Iridium Oxide Electrodes Optimization and Implementation for Impedimetric Identification of <i>S</i>. <i>aureus</i> and <i>P</i>. <i>aeruginosa</i> Biofilms
| dc.contributor.author | Grassi, Francesco | |
| dc.contributor.author | Cums, Charlotte | |
| dc.contributor.author | Cuypers, Dieter | |
| dc.contributor.author | Verplancke, Rik | |
| dc.contributor.author | Vackier, Thijs | |
| dc.contributor.author | Schaubroeck, David | |
| dc.contributor.author | Van Haeverbeke, Maxime | |
| dc.contributor.author | Steenackers, Hans | |
| dc.contributor.author | op de Beeck, Maaike | |
| dc.contributor.imecauthor | Grassi, Francesco | |
| dc.contributor.imecauthor | Cums, Charlotte | |
| dc.contributor.imecauthor | Cuypers, Dieter | |
| dc.contributor.imecauthor | Verplancke, Rik | |
| dc.contributor.imecauthor | Schaubroeck, David | |
| dc.contributor.imecauthor | op de Beeck, Maaike | |
| dc.contributor.orcidimec | Grassi, Francesco::0000-0003-4977-371X | |
| dc.contributor.orcidimec | Cuypers, Dieter::0000-0003-0550-6273 | |
| dc.contributor.orcidimec | Verplancke, Rik::0000-0002-6642-9454 | |
| dc.contributor.orcidimec | Schaubroeck, David::0000-0001-9576-3091 | |
| dc.contributor.orcidimec | Op de Beeck, Maaike::0000-0002-2700-6432 | |
| dc.date.accessioned | 2025-03-28T05:23:48Z | |
| dc.date.available | 2025-03-28T05:23:48Z | |
| dc.date.issued | 2025-MAR 1 | |
| dc.description.wosFundingText | This work was supported by FWO-Vlaanderen under grant FWO-SBO S007019N (Bisceps) and under grant SBO-FWO S000221N (Scatman). The authors would like to thank the following persons for useful discussions: Saeedeh Erbrahimi Takalloo from imec, Preston Donaldson, Maarten Cauwe, Lothar Mader, Esmaeil Afshari Savojbolagh from CMST, and Marco Francesco Carlino and Sergio Massaioli from ESAT/KUL. The authors would like to extend their gratitude to the support team of CMST for the extensive assistance with sample preparation to Karen Leus and Nathalie De Geyter (RUPT/UGent) for the XPS measurements, and to thank Dries Braeken for his contributions toward funding acquisition for this work. | |
| dc.identifier.doi | 10.1149/1945-7111/adbdf2 | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45453 | |
| dc.publisher | ELECTROCHEMICAL SOC INC | |
| dc.source.issue | 3 | |
| dc.source.journal | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 172 | |
| dc.subject.keywords | NEURAL STIMULATION | |
| dc.subject.keywords | ESCHERICHIA-COLI | |
| dc.subject.keywords | CHARGE INJECTION | |
| dc.subject.keywords | RAPID DETECTION | |
| dc.subject.keywords | THIN-FILM | |
| dc.subject.keywords | IMPEDANCE | |
| dc.subject.keywords | PH | |
| dc.subject.keywords | ARRAY | |
| dc.subject.keywords | INFECTIONS | |
| dc.subject.keywords | SENSOR | |
| dc.title | Sputtered Iridium Oxide Electrodes Optimization and Implementation for Impedimetric Identification of S. aureus and P. aeruginosa Biofilms | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |