Publication:
Impact of high order aberrations on the performance of the aberration monitor
Date
| dc.contributor.author | Dirksen, P. | |
| dc.contributor.author | Juffermans, C. | |
| dc.contributor.author | Engelen, A. | |
| dc.contributor.author | De Bisschop, Peter | |
| dc.contributor.author | Muellerke, H. | |
| dc.contributor.imecauthor | De Bisschop, Peter | |
| dc.date.accessioned | 2021-10-14T14:29:02Z | |
| dc.date.available | 2021-10-14T14:29:02Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/4996 | |
| dc.source.beginpage | 9 | |
| dc.source.conference | Optical Microlithography XIII | |
| dc.source.conferencedate | 1/03/2000 | |
| dc.source.conferencelocation | Santa Clara, CA USA | |
| dc.source.endpage | 17 | |
| dc.title | Impact of high order aberrations on the performance of the aberration monitor | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |