Publication:
Analysis and prediction of the performance and reliability of PV modules installed in harsh climates: Case study Iraq
| dc.contributor.author | Hameed, Mohammed Adnan | |
| dc.contributor.author | Kaaya, Ismail | |
| dc.contributor.author | Al-Jbori, Mudhafar | |
| dc.contributor.author | Matti, Qais | |
| dc.contributor.author | Scheer, Roland | |
| dc.contributor.author | Gottschalg, Ralph | |
| dc.contributor.imecauthor | Kaaya, Ismail | |
| dc.contributor.orcidimec | Kaaya, Ismail::0000-0003-4524-0975 | |
| dc.date.accessioned | 2025-03-24T10:17:50Z | |
| dc.date.available | 2024-07-11T18:26:47Z | |
| dc.date.available | 2025-03-24T10:17:50Z | |
| dc.date.embargo | 2024-04-27 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | ||
| dc.identifier.doi | 10.1016/j.renene.2024.120577 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44144 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | Art. 120577 | |
| dc.source.endpage | N/A | |
| dc.source.issue | July | |
| dc.source.journal | RENEWABLE ENERGY | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 228 | |
| dc.subject.keywords | DEGRADATION RATES | |
| dc.subject.keywords | TECHNOLOGIES | |
| dc.subject.keywords | DESERT | |
| dc.title | Analysis and prediction of the performance and reliability of PV modules installed in harsh climates: Case study Iraq | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |