Publication:
Energy and angular dependence of the sputter yield and ionization yield of Ge bombarded by O2+
Date
| dc.contributor.author | Huyghebaert, Cedric | |
| dc.contributor.author | Conard, Thierry | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Huyghebaert, Cedric | |
| dc.contributor.imecauthor | Conard, Thierry | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.contributor.orcidimec | Huyghebaert, Cedric::0000-0001-6043-7130 | |
| dc.contributor.orcidimec | Conard, Thierry::0000-0002-4298-5851 | |
| dc.date.accessioned | 2021-10-15T13:59:29Z | |
| dc.date.available | 2021-10-15T13:59:29Z | |
| dc.date.issued | 2004-06 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/9077 | |
| dc.source.beginpage | 693 | |
| dc.source.endpage | 697 | |
| dc.source.journal | Applied Surface Science | |
| dc.source.volume | 231-232 | |
| dc.title | Energy and angular dependence of the sputter yield and ionization yield of Ge bombarded by O2+ | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |