Publication:
Liquid Metal-Based Stretchable Strain Sensor for Fruit Growth Monitoring
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6845-0866 | |
| cris.virtual.orcid | 0000-0002-8222-4483 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-8982-959X | |
| cris.virtualsource.department | f98d2d3c-f9c5-40ce-86db-1ee22c2abefd | |
| cris.virtualsource.department | 8d49f7a5-39d8-4520-b502-858e64090411 | |
| cris.virtualsource.department | 4c6de8d2-3624-4e5b-a4d9-06729014b79d | |
| cris.virtualsource.department | 2f707eff-9e2a-467f-9048-8f4d16d4c1e5 | |
| cris.virtualsource.orcid | f98d2d3c-f9c5-40ce-86db-1ee22c2abefd | |
| cris.virtualsource.orcid | 8d49f7a5-39d8-4520-b502-858e64090411 | |
| cris.virtualsource.orcid | 4c6de8d2-3624-4e5b-a4d9-06729014b79d | |
| cris.virtualsource.orcid | 2f707eff-9e2a-467f-9048-8f4d16d4c1e5 | |
| dc.contributor.author | Ullah, Asad | |
| dc.contributor.author | Purnal, Lennert | |
| dc.contributor.author | Krack, Maximilian | |
| dc.contributor.author | Vijgen, Sander | |
| dc.contributor.author | Vandenryt, Thijs | |
| dc.contributor.author | Reenaers, Dieter | |
| dc.contributor.author | Thoelen, Ronald | |
| dc.contributor.author | Deferme, Wim | |
| dc.contributor.orcidext | 0009-0009-1040-722X | |
| dc.contributor.orcidext | 0000-0001-6845-0866 | |
| dc.contributor.orcidext | 0000-0002-8982-959X | |
| dc.date.accessioned | 2026-09-03T14:36:25Z | |
| dc.date.available | 2026-09-03T14:36:25Z | |
| dc.date.createdwos | 2026-02-23 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Precision agriculture (PA) increasingly relies on advanced sensing technologies to optimize crop yield, quality, and management practices. In this study, we present a stretchable strain sensor specifically designed for monitoring fruit growth ranging from 8 mm to 20 mm in diameter, a critical window for determining the timing for fruit thinning. The sensor employs a silicone elastomer (Ecoflex 00-30) as both substrate and encapsulant, and a liquid metal (LM) eutectic alloy (Galinstan) as a sensing/conductive channel. Uniform spray coating was used to deposit LM as a sensing channel. The sensor was reshaped into a cylindrical structure, which enabled conformity to the fruit surfaces. The sensor demonstrates stable electromechanical performance with resistance increasing from 2.4 ± 0.5 to 12.2 ± 0.5 Ω under 150% strain (axial). Environmental testing confirmed durability under UV, moisture, and temperature fluctuations. A field validation test was carried out using a manual, self-built readout system. The sensor exhibits a promising response during the growth period from 8 to 20 mm. Results from the Lab and field indicate the sensor's durability and reliability, making it suitable for long-term deployment in fields/orchards. The proposed sensor offers growers actionable data to optimize thinning, irrigation, and fertilization practices by providing periodic monitoring of the fruit growth. | |
| dc.description.wosFundingText | The authors acknowledge the support provided by the Vlaanderen-Nederland Interreg project Adam&Prescila (https://interregvlaned.eu/en/adam-precila/over-ons), SBO project of SUBLIME (S007423N), and F.W.O Personal funding for Maximilian Krack provided by the Fonds Wetenschappelijk Onderzoek (FWO, 1SH1C24N) as well as the supporting bench fee provided by the Bijzonder Onderzoeksfonds (BOF, BOF23INCENT17). | |
| dc.identifier.doi | 10.1002/admt.202502435 | |
| dc.identifier.issn | 2365-709X | |
| dc.identifier.issn | 2365-709X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60212 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | e02435 | |
| dc.source.issue | 15 | |
| dc.source.journal | ADVANCED MATERIALS TECHNOLOGIES | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 11 | |
| dc.title | Liquid Metal-Based Stretchable Strain Sensor for Fruit Growth Monitoring | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-02-18 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |