Publication:
Defects generation in SiO2/HfO2 studied with variable Tcharge-Tdischarge charge pumping (VT2CP)
Date
| dc.contributor.author | Zahid, Mohammed | |
| dc.contributor.author | Degraeve, Robin | |
| dc.contributor.author | Pantisano, Luigi | |
| dc.contributor.author | Zhang, John | |
| dc.contributor.author | Groeseneken, Guido | |
| dc.contributor.imecauthor | Degraeve, Robin | |
| dc.contributor.imecauthor | Groeseneken, Guido | |
| dc.date.accessioned | 2021-10-16T21:56:23Z | |
| dc.date.available | 2021-10-16T21:56:23Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/13255 | |
| dc.identifier.url | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4227609 | |
| dc.source.beginpage | 55 | |
| dc.source.conference | 45th Annual International Reliability Physics Symposium | |
| dc.source.conferencedate | 15/04/2007 | |
| dc.source.conferencelocation | Phoenix, AZ USA | |
| dc.source.endpage | 60 | |
| dc.title | Defects generation in SiO2/HfO2 studied with variable Tcharge-Tdischarge charge pumping (VT2CP) | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |