Publication:
Investigation of oxygen precipitation related crystal defects in processed silicon wafers by infrared light scattering tomography
Date
| dc.contributor.author | Kissinger, G. | |
| dc.contributor.author | Vanhellemont, Jan | |
| dc.contributor.author | Simoen, Eddy | |
| dc.contributor.author | Claeys, Cor | |
| dc.contributor.author | Richter, H. | |
| dc.contributor.imecauthor | Simoen, Eddy | |
| dc.contributor.orcidimec | Simoen, Eddy::0000-0002-5218-4046 | |
| dc.date.accessioned | 2021-09-29T14:39:31Z | |
| dc.date.available | 2021-09-29T14:39:31Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/1301 | |
| dc.source.beginpage | 225 | |
| dc.source.endpage | 229 | |
| dc.source.journal | Materials Science and Engineering B | |
| dc.source.volume | B36 | |
| dc.title | Investigation of oxygen precipitation related crystal defects in processed silicon wafers by infrared light scattering tomography | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |