Publication:
EPE analysis of sub-N10 BEOL structures with Coventor's SEMulator3D
Date
| dc.contributor.author | Franke, Joern-Holger | |
| dc.contributor.author | Murdoch, Gayle | |
| dc.contributor.author | Halder, Sandip | |
| dc.contributor.imecauthor | Franke, Joern-Holger | |
| dc.contributor.imecauthor | Murdoch, Gayle | |
| dc.contributor.imecauthor | Halder, Sandip | |
| dc.contributor.orcidimec | Franke, Joern-Holger::0000-0002-3571-1633 | |
| dc.contributor.orcidimec | Halder, Sandip::0000-0002-6314-2685 | |
| dc.date.accessioned | 2021-10-24T04:49:34Z | |
| dc.date.available | 2021-10-24T04:49:34Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/28352 | |
| dc.identifier.url | http://spie.org/Publications/Proceedings/Paper/10.1117/12.2258195 | |
| dc.source.beginpage | 1014529 | |
| dc.source.conference | Metrology, Inspection, and Process Control for Microlithography XXXI | |
| dc.source.conferencedate | 25/02/2017 | |
| dc.source.conferencelocation | San Jose, CA USA | |
| dc.title | EPE analysis of sub-N10 BEOL structures with Coventor's SEMulator3D | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |