Publication:
Analysis of the impact of reticle CD variations on the available process windows for a 100nm CMOS process
Date
| dc.contributor.author | Verhaegen, Staf | |
| dc.contributor.author | Vandenberghe, Geert | |
| dc.contributor.author | Jonckheere, Rik | |
| dc.contributor.author | Ronse, Kurt | |
| dc.contributor.imecauthor | Vandenberghe, Geert | |
| dc.contributor.imecauthor | Jonckheere, Rik | |
| dc.contributor.imecauthor | Ronse, Kurt | |
| dc.contributor.orcidimec | Jonckheere, Rik::0000-0003-2211-9443 | |
| dc.contributor.orcidimec | Ronse, Kurt::0000-0003-0803-4267 | |
| dc.date.accessioned | 2021-10-14T23:52:24Z | |
| dc.date.available | 2021-10-14T23:52:24Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/7015 | |
| dc.source.beginpage | 197 | |
| dc.source.conference | 22nd Annual BACUS Symposium on Photomask Technology | |
| dc.source.conferencedate | 3/10/2002 | |
| dc.source.conferencelocation | Monterey, CA USA | |
| dc.source.endpage | 208 | |
| dc.title | Analysis of the impact of reticle CD variations on the available process windows for a 100nm CMOS process | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |