Publication:
Sputter yield and stoichiometry study of InGaZnO film in ion beam etching
| dc.contributor.author | Li, Jie | |
| dc.contributor.author | Kundu, Shreya | |
| dc.contributor.author | Souriau, Laurent | |
| dc.contributor.author | Lazzarino, Frederic | |
| dc.contributor.author | Devriendt, Katia | |
| dc.contributor.imecauthor | Li, Jie | |
| dc.contributor.imecauthor | Kundu, Shreya | |
| dc.contributor.imecauthor | Souriau, Laurent | |
| dc.contributor.imecauthor | Lazzarino, Frederic | |
| dc.contributor.imecauthor | Devriendt, Katia | |
| dc.contributor.orcidimec | Li, Jie::0009-0005-0093-537X | |
| dc.contributor.orcidimec | Kundu, Shreya::0000-0001-8052-7774 | |
| dc.contributor.orcidimec | Souriau, Laurent::0000-0002-5138-5938 | |
| dc.contributor.orcidimec | Lazzarino, Frederic::0000-0001-7961-9727 | |
| dc.contributor.orcidimec | Devriendt, Katia::0000-0002-0662-7926 | |
| dc.date.accessioned | 2025-03-31T05:47:06Z | |
| dc.date.available | 2025-03-31T05:47:06Z | |
| dc.date.issued | 2025-MAY | |
| dc.description.wosFundingText | The authors would like to thank Harold Dekkers, Thierry Conard, and Attilio Belmonte (all from IMEC) for their assistance with this study. We also appreciate the support of IMEC's MCA team for their help with the characterization process. | |
| dc.identifier.doi | 10.1116/6.0004243 | |
| dc.identifier.issn | 0734-2101 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45463 | |
| dc.publisher | A V S AMER INST PHYSICS | |
| dc.source.issue | 3 | |
| dc.source.journal | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 43 | |
| dc.subject.keywords | RAY PHOTOELECTRON-SPECTROSCOPY | |
| dc.subject.keywords | OXIDE | |
| dc.subject.keywords | SILICON | |
| dc.subject.keywords | SURFACE | |
| dc.subject.keywords | ANGLE | |
| dc.subject.keywords | TRANSISTORS | |
| dc.subject.keywords | ENERGIES | |
| dc.subject.keywords | OXYGEN | |
| dc.subject.keywords | SIO2 | |
| dc.title | Sputter yield and stoichiometry study of InGaZnO film in ion beam etching | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |