Publication:
An end-to-end pipeline for team-aware, pose-aligned augmented reality in cycling broadcasts
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-1094-2184 | |
| cris.virtual.orcid | 0000-0002-6732-6502 | |
| cris.virtual.orcid | 0000-0002-1822-3881 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | ea3f2e62-e271-4a8d-8820-58ca83be4023 | |
| cris.virtualsource.department | a609a87b-a7cd-4b74-b685-e2498badaf41 | |
| cris.virtualsource.department | 3e7c5ee3-5d46-4b7f-a7ac-9de26b78e57a | |
| cris.virtualsource.department | 6f4533dc-d533-4093-a42e-c3aa2c85b446 | |
| cris.virtualsource.orcid | ea3f2e62-e271-4a8d-8820-58ca83be4023 | |
| cris.virtualsource.orcid | a609a87b-a7cd-4b74-b685-e2498badaf41 | |
| cris.virtualsource.orcid | 3e7c5ee3-5d46-4b7f-a7ac-9de26b78e57a | |
| cris.virtualsource.orcid | 6f4533dc-d533-4093-a42e-c3aa2c85b446 | |
| dc.contributor.author | Clinckemaillie, Winter | |
| dc.contributor.author | Vanhaeverbeke, Jelle | |
| dc.contributor.author | Slembrouck, Maarten | |
| dc.contributor.author | Verstockt, Steven | |
| dc.date.accessioned | 2026-04-13T11:59:37Z | |
| dc.date.available | 2026-04-13T11:59:37Z | |
| dc.date.createdwos | 2025-12-22 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Advanced computer vision and machine learning technologies transform how we experience sports events. This work enriches helicopter footage of cycling races with dynamic, in-scene, pose-aligned augmented reality (AR) overlays (e.g., rider name, speed, wind direction) that remain visually attached to each rider. To achieve this, we propose a multi-stage pipeline: cyclists are first detected and tracked, followed by team recognition using a one-shot learning approach based on Siamese neural networks, which achieves a classification accuracy of 85% on a test set composed of unseen teams during training. This design allows easy adaptation and reuse across different races and seasons, enabling frequent jersey and team changes with minimal effort. We introduce a pose-based AR overlay that anchors rider labels to moving cyclists without fixed field landmarks or homography, enabling dynamic overlays in unconstrained cycling broadcasts. Real-time feasibility is demonstrated through runtime profiling and TensorRT optimizations. Finally, a user study evaluates the readability, informativeness, visual stability, and engagement of our AR-enhanced broadcasts. The combination of advanced computer vision, AR, and user-centered evaluation showcases new possibilities for improving live sports broadcasts, particularly in challenging environments like road cycling. | |
| dc.description.wosFundingText | This research was funded by imec and the Flemish Government's Department of Culture, Youth and Media within the project called Digital Transformation Media, grant number 94186. | |
| dc.identifier.doi | 10.1016/j.cviu.2025.104602 | |
| dc.identifier.issn | 1077-3142 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59061 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | |
| dc.source.beginpage | 104602 | |
| dc.source.journal | COMPUTER VISION AND IMAGE UNDERSTANDING | |
| dc.source.numberofpages | 16 | |
| dc.source.volume | 263 | |
| dc.title | An end-to-end pipeline for team-aware, pose-aligned augmented reality in cycling broadcasts | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |