Publication:
The impact of electric field strength on the accuracy of boron dopant quantification in silicon using atom probe tomography (vol 266,114034,2024)
| dc.contributor.author | Guerguis, Bavley | |
| dc.contributor.author | Cuduvally, Ramya | |
| dc.contributor.author | Morris, Richard J. H. | |
| dc.contributor.author | Arcuri, Gabriel | |
| dc.contributor.author | Langelier, Brian | |
| dc.contributor.author | Bassim, Nabil | |
| dc.contributor.imecauthor | Morris, Richard J. H. | |
| dc.date.accessioned | 2025-04-01T06:43:18Z | |
| dc.date.available | 2025-04-01T06:43:18Z | |
| dc.date.issued | 2025-MAY | |
| dc.identifier.doi | 10.1016/j.ultramic.2025.114115 | |
| dc.identifier.issn | 0304-3991 | |
| dc.identifier.pmid | MEDLINE:39934067 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45474 | |
| dc.publisher | ELSEVIER | |
| dc.source.journal | ULTRAMICROSCOPY | |
| dc.source.numberofpages | 1 | |
| dc.source.volume | 271 | |
| dc.title | The impact of electric field strength on the accuracy of boron dopant quantification in silicon using atom probe tomography (vol 266,114034,2024) | |
| dc.type | Journal article correction | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |