Publication:
SPM characterizaton of anomalies in phase shift mask and their effect on wafer features
Date
| dc.contributor.author | Muckenhirn, S. | |
| dc.contributor.author | Meyyappan, A. | |
| dc.contributor.author | Walch, K. | |
| dc.contributor.author | Maslow, M. | |
| dc.contributor.author | Vandenberghe, Geert | |
| dc.contributor.author | van Wingerden, Johannes | |
| dc.contributor.imecauthor | Vandenberghe, Geert | |
| dc.date.accessioned | 2021-10-14T17:23:45Z | |
| dc.date.available | 2021-10-14T17:23:45Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5499 | |
| dc.source.beginpage | 188 | |
| dc.source.conference | Metrology, Inspection, and Process Control for Microlithography XV | |
| dc.source.conferencedate | 26/02/2001 | |
| dc.source.conferencelocation | Santa Clara, CA USA | |
| dc.source.endpage | 199 | |
| dc.title | SPM characterizaton of anomalies in phase shift mask and their effect on wafer features | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |