Publication:
A comparative X-ray photoelectron spectroscopy and medium-energy ion-scattering study of ultra-thin, Hf-based high-k films
Date
| dc.contributor.author | Sygellou, L | |
| dc.contributor.author | Ladas, S | |
| dc.contributor.author | Reading, M.A. | |
| dc.contributor.author | van den Berg, J.A. | |
| dc.contributor.author | Conard, Thierry | |
| dc.contributor.author | De Gendt, Stefan | |
| dc.contributor.imecauthor | Conard, Thierry | |
| dc.contributor.imecauthor | De Gendt, Stefan | |
| dc.contributor.orcidimec | Conard, Thierry::0000-0002-4298-5851 | |
| dc.contributor.orcidimec | De Gendt, Stefan::0000-0003-3775-3578 | |
| dc.date.accessioned | 2021-10-18T22:08:09Z | |
| dc.date.available | 2021-10-18T22:08:09Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2010-03 | |
| dc.identifier.issn | 0142-2421 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/18059 | |
| dc.identifier.url | http://www3.interscience.wiley.com/cgi-bin/fulltext/123328381/PDFSTART | |
| dc.source.beginpage | 1057 | |
| dc.source.endpage | 1060 | |
| dc.source.issue | 42 | |
| dc.source.journal | Surface and Interface Analysis | |
| dc.source.volume | 2010 | |
| dc.title | A comparative X-ray photoelectron spectroscopy and medium-energy ion-scattering study of ultra-thin, Hf-based high-k films | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |