Publication:
Is your city planned for all citizens as they age? Selecting the indicators to measure neighbourhoods' age-friendliness in the urban planning field
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-3206-0457 | |
| cris.virtualsource.department | 7fe345f7-ff2f-4daa-ac36-1a4c8cea1872 | |
| cris.virtualsource.orcid | 7fe345f7-ff2f-4daa-ac36-1a4c8cea1872 | |
| dc.contributor.author | Urra-Uriarte, Silvia | |
| dc.contributor.author | Molina-Costa, Patricia | |
| dc.contributor.author | Martin, Unai | |
| dc.contributor.author | Tram, Uyen Nhu | |
| dc.contributor.author | Devis Clavijo, Juanita | |
| dc.date.accessioned | 2025-05-11T05:44:07Z | |
| dc.date.available | 2025-05-11T05:44:07Z | |
| dc.date.issued | 2024-JUL 3 | |
| dc.description.wosFundingText | This research was supported by funding from the URBANAGE project from the European Union's Horizon 2020 research and innovation programme under grant agreement No [101004590]. | |
| dc.identifier.doi | 10.1080/23748834.2023.2270686 | |
| dc.identifier.issn | 2374-8834 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45653 | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.source.beginpage | 771 | |
| dc.source.endpage | 783 | |
| dc.source.issue | 4 | |
| dc.source.journal | CITIES & HEALTH | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 8 | |
| dc.title | Is your city planned for all citizens as they age? Selecting the indicators to measure neighbourhoods' age-friendliness in the urban planning field | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |