Publication:
Human detection in marine disaster search and rescue scenario: a multi-modal early fusion approach
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-2112-3475 | |
| cris.virtualsource.department | 42a7afda-5a45-4ae7-b838-8c38ac546538 | |
| cris.virtualsource.orcid | 42a7afda-5a45-4ae7-b838-8c38ac546538 | |
| dc.contributor.author | Ponzini, Filippo | |
| dc.contributor.author | Van Hamme, David | |
| dc.contributor.author | Martelli, Michele | |
| dc.date.accessioned | 2025-08-16T04:00:45Z | |
| dc.date.available | 2025-08-16T04:00:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Marine disasters pose significant risks to both victims and rescuers, often occurring in challenging conditions. To address this, we propose a robust perception system for human-in-water search and rescue, leveraging early fusion of thermal imaging and LiDAR data. The system employs the YOLOv8 deep neural network to detect and classify survivors from multi-source images, maintaining high reliability even in adverse environments. The framework has been designed, implemented, and evaluated on a newly collected real-world dataset, specifically created for this application. Additional data augmentation simulates harsh operational and environmental conditions to enhance robustness. Performance was assessed in terms of detection accuracy and computational efficiency. The proposed multi-sensor approach achieved a precision of 93.5 % and a recall of 94.2 %, outperforming single-sensor models and demonstrating superior generalization in complex scenarios. Additionally, it reduces computational cost by approximately 64 % compared to a late fusion strategy, supporting efficient real-time processing. These results confirm that the proposed system significantly improves perception capabilities while meeting real-time constraints, making it suitable for deployment in time-critical maritime rescue operations. By integrating autonomous sensing and intelligent processing, this work contributes to safer and more effective search and rescue missions at sea. | |
| dc.description.wosFundingText | This research was partially funded by European Union - NextGenerationEU. Piano Nazionale di Ripresa e Resilienza, Missione 4 Compo-nente 2 Investimento 1.4 "Potenziamento strutture di ricerca e creazione di "campioni nazionali di R&S" su alcune Key Enabling Technolo-gies". Code CN00000023 - Title: "Sustainable Mobility Center (Centro Nazionale per la Mobility Sostenibile - CNMS) ". However, views and opinions expressed are those of the author (s) only and do not necessarily reflect those of the European Union or European Commission. Neither the European Union nor the granting authority can be held responsible. | |
| dc.identifier.doi | 10.1016/j.oceaneng.2025.122341 | |
| dc.identifier.issn | 0029-8018 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/46083 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 122341-1 | |
| dc.source.endpage | 122341-15 | |
| dc.source.journal | OCEAN ENGINEERING | |
| dc.source.numberofpages | 15 | |
| dc.source.volume | 340 | |
| dc.title | Human detection in marine disaster search and rescue scenario: a multi-modal early fusion approach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |