Publication:
A comparison of positive- and negative tone contact hole process flows using the IMEC NXE 3100
Date
| dc.contributor.author | Younkin, Todd | |
| dc.contributor.author | Winroth, Gustaf | |
| dc.contributor.author | Gronheid, Roel | |
| dc.contributor.imecauthor | Gronheid, Roel | |
| dc.date.accessioned | 2021-10-20T19:24:08Z | |
| dc.date.available | 2021-10-20T19:24:08Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/21898 | |
| dc.source.conference | International Symposium on Extreme Ultraviolet Lithography - EUVL | |
| dc.source.conferencedate | 30/09/2012 | |
| dc.source.conferencelocation | Brussel Belgium | |
| dc.title | A comparison of positive- and negative tone contact hole process flows using the IMEC NXE 3100 | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |