Publication:
Aqueous photoresist and BARC wet strip in BEOL MHM patterning using UV and ozonated chemistry
Date
| dc.contributor.author | Kesters, Els | |
| dc.contributor.author | Vereecke, Guy | |
| dc.contributor.author | Lux, Marcel | |
| dc.contributor.author | Pittevils, Joris | |
| dc.contributor.author | Struyf, Herbert | |
| dc.contributor.imecauthor | Kesters, Els | |
| dc.contributor.imecauthor | Vereecke, Guy | |
| dc.contributor.imecauthor | Lux, Marcel | |
| dc.contributor.imecauthor | Struyf, Herbert | |
| dc.contributor.orcidimec | Vereecke, Guy::0000-0001-9058-9338 | |
| dc.date.accessioned | 2021-10-19T14:47:58Z | |
| dc.date.available | 2021-10-19T14:47:58Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/19169 | |
| dc.source.conference | 4th International Workshop on Plasma Etch and Strip in Microelectronics - PESM | |
| dc.source.conferencedate | 5/05/2011 | |
| dc.source.conferencelocation | Mechelen Belgium | |
| dc.title | Aqueous photoresist and BARC wet strip in BEOL MHM patterning using UV and ozonated chemistry | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |