Publication:
Resolving In Situ Exposure Dynamics in a Chemically Amplified EUV Photoresist Using Table-Top EUV Photoemission Spectroscopy
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-6675-7829 | |
| cris.virtual.orcid | 0000-0003-3775-3578 | |
| cris.virtual.orcid | 0000-0001-8749-5330 | |
| cris.virtual.orcid | 0000-0002-4298-5851 | |
| cris.virtual.orcid | 0000-0002-4266-6500 | |
| cris.virtual.orcid | 0000-0003-2597-8534 | |
| cris.virtual.orcid | 0000-0003-4815-3770 | |
| cris.virtual.orcid | 0000-0002-8855-0597 | |
| cris.virtual.orcid | 0000-0002-6558-4276 | |
| cris.virtual.orcid | 0000-0003-2097-6994 | |
| cris.virtual.orcid | 0000-0003-0557-5260 | |
| cris.virtual.orcid | 0000-0001-6292-0329 | |
| cris.virtualsource.department | 77b8412b-ee11-4296-9b0b-c550eba39dcd | |
| cris.virtualsource.department | 1fd77399-4d0a-4004-8a7f-9634c67c90de | |
| cris.virtualsource.department | 30e98da2-74dd-42f8-a84a-e351f30ec247 | |
| cris.virtualsource.department | 6bca2580-fe8c-4b07-87e1-c34fbfbb75ce | |
| cris.virtualsource.department | 82fbecb6-a915-4354-8ca7-fdcb5a3d9f37 | |
| cris.virtualsource.department | e4ac68d7-5930-48b8-86aa-3899f9455539 | |
| cris.virtualsource.department | 0cad242e-b04f-43bb-be0d-cfcf7a41da8f | |
| cris.virtualsource.department | 8cafb1e9-361d-4c35-9aff-a03ebe834dd7 | |
| cris.virtualsource.department | 87f93b03-529a-4c00-9336-0fedf2397c5b | |
| cris.virtualsource.department | a3bc452e-a821-4caa-a4e0-07fa4d30b585 | |
| cris.virtualsource.department | d93563e6-7827-4306-880c-b983e6f3762a | |
| cris.virtualsource.department | 8e5bd37d-144b-43ed-af51-62b2d9049467 | |
| cris.virtualsource.orcid | 77b8412b-ee11-4296-9b0b-c550eba39dcd | |
| cris.virtualsource.orcid | 1fd77399-4d0a-4004-8a7f-9634c67c90de | |
| cris.virtualsource.orcid | 30e98da2-74dd-42f8-a84a-e351f30ec247 | |
| cris.virtualsource.orcid | 6bca2580-fe8c-4b07-87e1-c34fbfbb75ce | |
| cris.virtualsource.orcid | 82fbecb6-a915-4354-8ca7-fdcb5a3d9f37 | |
| cris.virtualsource.orcid | e4ac68d7-5930-48b8-86aa-3899f9455539 | |
| cris.virtualsource.orcid | 0cad242e-b04f-43bb-be0d-cfcf7a41da8f | |
| cris.virtualsource.orcid | 8cafb1e9-361d-4c35-9aff-a03ebe834dd7 | |
| cris.virtualsource.orcid | 87f93b03-529a-4c00-9336-0fedf2397c5b | |
| cris.virtualsource.orcid | a3bc452e-a821-4caa-a4e0-07fa4d30b585 | |
| cris.virtualsource.orcid | d93563e6-7827-4306-880c-b983e6f3762a | |
| cris.virtualsource.orcid | 8e5bd37d-144b-43ed-af51-62b2d9049467 | |
| dc.contributor.author | Singh, Dhirendra | |
| dc.contributor.author | Galleni, Laura | |
| dc.contributor.author | Sajjadian, Faegheh | |
| dc.contributor.author | Pollentier, Ivan | |
| dc.contributor.author | Holzmeier, Fabian | |
| dc.contributor.author | Pourtois, Geoffrey | |
| dc.contributor.author | De Gendt, Stefan | |
| dc.contributor.author | van Setten, Michiel | |
| dc.contributor.author | Conard, Thierry | |
| dc.contributor.author | Petersen, John | |
| dc.contributor.author | van der Heide, Paul | |
| dc.contributor.author | Dorney, Kevin | |
| dc.date.accessioned | 2026-02-02T15:10:09Z | |
| dc.date.available | 2026-02-02T15:10:09Z | |
| dc.date.createdwos | 2025-09-11 | |
| dc.date.issued | 2025 | |
| dc.description.wosFundingText | D.P.S. and K.M.D. acknowledge funding from the European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement nos. 101032241 (D.P.S.) and 101031245 (K.M.D.). We also gratefully acknowledge FUJIFILM for providing the model ESCAP material used in this work. We would also like to thank Esben W. Larsen, Anja Vanleenhove, Roberto Fallica, and Danilo De Simone for their support and assistance. | |
| dc.identifier.doi | 10.1021/acsami.5c09589 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.pmid | MEDLINE:40912685 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58773 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.source.beginpage | 52567 | |
| dc.source.endpage | 52579 | |
| dc.source.issue | 37 | |
| dc.source.journal | ACS APPLIED MATERIALS & INTERFACES | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 17 | |
| dc.subject.keywords | BASIS-SETS | |
| dc.subject.keywords | PSEUDOPOTENTIALS | |
| dc.title | Resolving In Situ Exposure Dynamics in a Chemically Amplified EUV Photoresist Using Table-Top EUV Photoemission Spectroscopy | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-10-22 | |
| imec.internal.source | crawler | |
| Files | Original bundle
| |
| Publication available in collections: |