Publication:
The effectiveness of explanatory adaptive feedback within a digital educational game to enhance fraction understanding
| dc.contributor.author | Demedts, Febe | |
| dc.contributor.author | Kiili, Kristian | |
| dc.contributor.author | Ninaus, Manuel | |
| dc.contributor.author | Lindstedt, Antero | |
| dc.contributor.author | Reynvoet, Bert | |
| dc.contributor.author | Sasanguie, Delphine | |
| dc.contributor.author | Depaepe, Fien | |
| dc.contributor.imecauthor | Demedts, Febe | |
| dc.contributor.imecauthor | Depaepe, Fien | |
| dc.contributor.orcidimec | Demedts, Febe::0000-0003-2839-1958 | |
| dc.contributor.orcidimec | Depaepe, Fien::0000-0001-5440-1318 | |
| dc.date.accessioned | 2024-11-26T08:47:53Z | |
| dc.date.available | 2024-08-09T18:14:00Z | |
| dc.date.available | 2024-11-26T08:47:53Z | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This work was supported by the Research Foundation-Flanders [Grant G068520N] . | |
| dc.identifier.doi | 10.1016/j.learninstruc.2024.101976 | |
| dc.identifier.issn | 0959-4752 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44289 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | Art. 101976 | |
| dc.source.endpage | N/A | |
| dc.source.issue | December | |
| dc.source.journal | LEARNING AND INSTRUCTION | |
| dc.source.numberofpages | 12 | |
| dc.source.volume | 94 | |
| dc.subject.keywords | RATIONAL NUMBERS | |
| dc.subject.keywords | CONCEPTUAL CHANGE | |
| dc.subject.keywords | MOTIVATION | |
| dc.subject.keywords | FRAMEWORK | |
| dc.subject.keywords | STUDENTS | |
| dc.subject.keywords | SUPPORT | |
| dc.subject.keywords | BIAS | |
| dc.title | The effectiveness of explanatory adaptive feedback within a digital educational game to enhance fraction understanding | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |